Login |
Sign Up |
Inquiry Basket(0) |
Services |
Help |
China Site |
Other Sites
- Bangladesh
- Brazil
- HongKong
- India
- Japan
- Mexico
- More...
Selling Leads
Buying Leads
Products
Companies
- Member Type:
- Post Date: Apr 23, 2008
- Validity Date: May 7, 2008
- Category: Electronics & Electrical » PCB & PCBA » Others
» Recommend » Report Fraud
Description
| Number of Layers | 2layer | 4layer-10layer | |
| Copper Thickness | 0.5-4 oz | 0.5-4 oz | |
| Base Board Thickness | 0.2-4.0 mm | 0.4-5.2 mm | |
| Incombustibility | 94V - 0 | 94V - 0 | |
| Peelable resistance | 12.3N/cm | 12.3N/cm | |
| Twist | ≤0.5% | ≤0.5% | |
| Insulation resistance | ≥10(11)Ω | ≥10(11)Ω | |
| Test voltage | 100DCV | 100-200DCV | |
| Finished board area | 560*610mm | 560*610mm | |
| Min. Line Width and Spacing | 0.1/0.1mm | 0.1/0.1mm | |
| Copper thickness in hole | ≥25.0um | ≥25.0um | |
| Mini. pad diameter | Inner layer | 0.5mm | |
| Out layer | 0.076mm | 0.076mm | |
| Mini. Hole Diameter | 0.25mm | 0.20mm | |
| Hole tolerance | PTH | ±0.076mm | ±0.076mm |
| NPTH | ±0.05mm | ±0.05mm | |
| Hole location tolerance | ±0.076mm | ±0.05mm | |
| profile tolerance | CNC Routing | ±0.01mm | ±0.01mm |
| Punching | ±0.013mm | ±0.013mm | |
| Solder mask bridge ability | ≥0.1mm | ≥0.1mm | |
| Solder mask rigidity | 6H | 6H | |
| Solderable test | 245℃ 5second | 245℃ 5second | |
| Thermal cycling ability | 288℃ 10second | 288℃ 10second | |
| Surface Finishing | OSP,HAL,Immersion AU,Soft Au Plating,Gold Finger | OSP,HAL,Immersion AU,Soft Au Plating,Gold Finger | |
| Qaulity standard | IPC-A-600F,IPC-ML-950 | IPC-A-600F,IPC-ML-950 | |
| Place of Origin | China [CN] | Currency | |
|---|---|---|---|
| Payment Method | Minimum Order | ||
| Delivery Time | Delivery | with in 7days | |
| Packaging | Supply Ability |
Contact Info
- Company Name:
- Business Type:Manufacturer, Exporter,
- Member Since:2005
- Contact Person:david zheng
- Country:China [CN]
- Phone Number:
Fax Number:
MSN: - Website:
» All Products of this Supplier
Other Products of this Member
My Recent History
BusyTrade Community
- Home | For Buyers | For Sellers | iBusyTrade | Tradeshows | BusyTimes | Community
- About us | Partnership | Services | Payment | Contact Us | Hot Products | Resources | Site Map | Help
- International Sites: Global | China | India | Mexico | Brazil | HongKong | Japan | Bangladesh
- Terms & Conditions - Disclaimer Copyright © 1999 - 2008 BusyTrade.Com Ltd. All rights reserved. ICP No.SH B2-20070114





