Login |
Sign Up |
Inquiry Basket(0) |
Services |
Help |
China Site |
Other Sites
- Bangladesh
- Brazil
- HongKong
- India
- Japan
- Mexico
- More...
Title
Refrigerated Van
- Member Type:
- Post Date: Jul 17, 2008
- Validity Date: May 26, 2018
- Category: Automobile » Vehicles » Specialized Vehicle
» Recommend » Report Fraud
Description
| ZZT5020XLC | |||
| chassis | model | BJ1020V3JA2 | |
| category | Ⅱ | ||
| manufacturer | BEIQI FOTON MATOR CO.,LTD | ||
| axle | 2 | ||
| wheel base(mm) | 2300 | ||
| wheel track(front/rear mm) | 1300/1240 | ||
| tire size | 6.00-13 | ||
| tire | 6 | ||
| engine | model | QC480ZLQ | |
| manufacturer | Anhui Quanchai Power Co.,Ltd | ||
| delivery capacity(ml) | 1809 | ||
| fuel | diesel fuel | ||
| rated power(Kw) | 38 | ||
| emission standard | GB18352.2-2001,GB3847-2005 | ||
| frame | front | type | steel plate spring |
| quantity | 5 | ||
| back | type | steel plate spring | |
| quantity | 3+2 | ||
| car load | dimension parameters | overall dimensions(mm) | 4450*1700*2500 |
| L*W*H | |||
| interior cargo body dimensions(mm) | 2440*1500*1450 | ||
| L*W*H | |||
| cubage(m3) | 5.3 | ||
| front overhang/rear overhang(mm) | 970/1180 | ||
| quality parameters | approach angle/departure angle(°) | 22/18 | |
| curb weight(Kg) | 1780 | ||
| rated payload(Kg) | 450 | ||
| gross vehicle weight(Kg) | 2360 | ||
| max. speed(km/h) | 80 | ||
| Persons in cab (persons) | 2 | ||
| Place of Origin | Currency | ||
|---|---|---|---|
| Payment Method | Minimum Order | ||
| Delivery Time | Delivery | ||
| Packaging | Supply Ability |
Contact Info
-
Company Name:
-
Contact Person:teng yun
-
Country:China [CN]
-
Company Address:southward dongwaihuan road
-
Phone Number:86-0536-6055288
-
Fax Number:86-0536-6055288
» All Products of this Supplier
Other Products of this Member
My Recent History
BusyTrade Community
- Home | For Buyers | For Sellers | iBusyTrade | Tradeshows | BusyTimes | Community
- About us | Partnership | Services | Payment | Contact Us | Hot Products | Resources | Site Map | Help
- International Sites: Global | China | India | Mexico | Brazil | HongKong | Japan | Bangladesh
- Terms & Conditions - Disclaimer Copyright © 1999 - 2008 BusyTrade.Com Ltd. All rights reserved. ICP No.SH B2-20070114




