Login |
Sign Up |
Inquiry Basket(0) |
Services |
Help |
China Site |
Other Sites
- Bangladesh
- Brazil
- HongKong
- India
- Japan
- Mexico
- More...
Selling Leads
Buying Leads
Products
Companies
Home » For Buyers » Selling Leads »
Industrial Supplies & Machinery
»
Chemical & Pharmaceutical Machinery
»
Chemical Machinery & Parts
- Member Type:
- Post Date: Apr 24, 2007
- Validity Date: May 6, 2019
- Category: Industrial Supplies & Machinery » Chemical & Pharmaceutical Machinery » Chemical Machinery & Parts
» Recommend » Report Fraud
Description
| Molecular Formula | ZnO | |||||
| Property | The product is white fine powder and can slowly absorb the water in the air. | |||||
| Usage | For rubber,paint,enamel, enamel, petroleum, ceramic, glass and other chemical industry application. | |||||
| Packing | In plastic film bag with outer plastic woven bag. | |||||
| Appearance | white powder | |||||
| Specification | 25kgs or 50kg net each | |||||
| The quality standard of Direct Process Zinc Oxide Meet the standard of GB3494-1996 | ||||||
| Grade | For rubber application | For paint application | ||||
| Index item | ZnO- X1 | ZnO- X2 | Paint-T1 | Paint-T2 | Paint-T3 | |
| Zinc oxide% | 99.5min. | 99.0min. | 99.5min. | 99.0min. | 98.0min | |
| Lead oxide(Pbo)% | 0.12max. | 0.20max. | --- | --- | --- | |
| Cadmium oxide (Cdo)% | 0.02max. | 0.05max. | --- | --- | --- | |
| Copper Oxide(Cuo)% | 0.006max. | --- | --- | --- | --- | |
| Mangaese(Mn) % | 0.0002max. | --- | --- | --- | --- | |
| Metallic metals(as Zn) | None | None | None | --- | --- | |
| Insolubles in HCL solution % | 0.03max. | 0.04max. | --- | --- | ||
| --- | ||||||
| Losses on ignition % | 0.4max. | 0.6max. | 0.4max. | 0.6max. | --- | |
| Soluble matters in water;% | 0.4max. | 0.6max. | 0.4max. | 0.6max. | ||
| 0.8max. | ||||||
| Screening residues(45µm wet screen)% | 0.28max. | 0.32max. | 0.28max. | 0.32max. | ||
| 0.35max. | ||||||
| 105 degree moisture % | 0.4max. | 0.4max. | 0.4max. | 0.4max. | 0.4max. | |
| Hiding power(g/m2) | --- | --- | 150max. | 150max. | 150max. | |
| Oil absorption,g/100g | --- | --- | 18max. | 20max. | 20max. | |
| Colour killing% | --- | --- | 100max. | 95max. | 95max. | |
| Colour | --- | --- | Meet standard specimen | |||
| Note: Special. Requirements should be negotiated between the seller and the buyer. | ||||||
| Place of Origin | Currency | ||
|---|---|---|---|
| Payment Method | Minimum Order | ||
| Delivery Time | Delivery | ||
| Packaging | Supply Ability |
Contact Info
-
Company Name:
-
Business Type:Manufacturer , Exporter
-
Contact Person:bilong wen
-
Country:China [CN]
-
Phone Number:
Fax Number:
MSN:
» All Selling Leads of this Supplier
Other Selling Leads of this Member
My Recent History
BusyTrade Community
- Home | For Buyers | For Sellers | iBusyTrade | Tradeshows | BusyTimes | Community
- About us | Partnership | Services | Payment | Contact Us | Hot Products | Resources | Site Map | Help
- International Sites: Global | China | India | Mexico | Brazil | HongKong | Japan | Bangladesh
- Terms & Conditions - Disclaimer Copyright © 1999 - 2008 BusyTrade.Com Ltd. All rights reserved. ICP No.SH B2-20070114




