Login |
Sign Up |
Inquiry Basket(0) |
Services |
Help |
China Site |
Other Sites
- Bangladesh
- Brazil
- HongKong
- India
- Japan
- Mexico
- More...
» Recommend » Report Fraud
Description
Specification:
| TYPE | PURITY | VISCOSITY IN METHANOL 6% SOLUTION | VISCOSITY IN BUTANOL 5% SOLUTION | VISCOSITY IN BUTANOL 10% SOLUTION | POLYVINYL ACETAL CONTENT | POLYVINIL ACETATE CONTENT | VOLATILES | ASH CONTENT | TRANSPARENCE(660nm) |
| SDW-1 | 97.9 | 2-4 | 12-16 | 40-70 | 75-77%% | 3%MAX | 2.0%MAX | 0.08%MAX | 94%MIN |
| SDW-1A | 97.9 | 4-6 | 20-30 | 90-150 | 75-77% | 3%MAX | 2.0%MAX | 0.08%MAX | 94%MIN |
| SDW-2A | 97.9 | 5-7 | 27-32 | 90-150 | 69-71% | 3%MAX | 2.0%MAX | 0.08%MAX | 94%MIN |
| SDW-3A | 97.9 | 9-18 | 45-80 | 150-175 | 75-78% | 3%MAX | 2.0%MAX | 0.08%MAX | 94%MIN |
| SDW-3B | 97.9 | 15-20 | 60-90 | - | 69-71% | 3%MAX | 2.0%MAX | 0.08%MAX | 94%MIN |
| SDW-6A | 97.9 | 60-110 | 240-300 | - | 74-77% | 3%MAX | 2.0%MAX | 0.08%MAX | 94%MIN |
| SD-1 | 95.9 | - | - | - | 68-88% | - | 4.0%MAX | 0.10%MAX | 82%MIN |
| SD-2 | 95.9 | - | - | - | 68-88% | - | 4.0%MAX | 0.10%MAX | 82%MIN |
| SD-3 | 95.9 | - | - | - | 68-88% | - | 4.0%MAX | 0.08%MAX | 82%MIN |
| SD-4 | 95.9 | - | - | - | 68-88% | - | 4.0%MAX | 0.08%MAX | 82%MIN |
| SD-5 | 95.9 | - | - | - | 68-88% | - | 4.0%MAX | 0.10%MAX | 82%MIN |
| SD-6 | 95.9 | - | - | - | 68-88% | - | 4.0%MAX | 0.10%MAX | 82%MIN |
| SD-7 | 95.9 | - | - | - | 68-88% | - | 4.0%MAX | 0.10%MAX | 82%MIN |
| SDW-1A=VH30,SDW-3A=VH60,VH20=SDW-1, and we also can produce the PVB resin as kuraray,ekisui,waker and so on | |||||||||
| Place of Origin | Currency | ||
|---|---|---|---|
| Payment Method | Minimum Order | ||
| Delivery Time | Delivery | ||
| Packaging | Supply Ability |
Contact Info
-
Company Name:
-
Contact Person:liosion leo
-
Country:China [CN]
-
Phone Number:
Fax Number:
MSN:
» All Selling Leads of this Supplier
Other Selling Leads of this Member
My Recent History
BusyTrade Community
- Home | For Buyers | For Sellers | iBusyTrade | Tradeshows | BusyTimes | Community
- About us | Partnership | Services | Payment | Contact Us | Hot Products | Resources | Site Map | Help
- International Sites: Global | China | India | Mexico | Brazil | HongKong | Japan | Bangladesh
- Terms & Conditions - Disclaimer Copyright © 1999 - 2008 BusyTrade.Com Ltd. All rights reserved. ICP No.SH B2-20070114




