Login |
Sign Up |
Inquiry Basket(0) |
Services |
Help |
China Site |
Other Sites
- Bangladesh
- Brazil
- HongKong
- India
- Japan
- Mexico
- More...
Title
Sell Otr Tyre
- Member Type:
- Post Date: Apr 16, 2008
- Validity Date: Apr 11, 2009
- Category: Automobile » Auto Parts » Wheel & Tire
» Recommend » Report Fraud
Description
| otr tyre | Pattern and deepness | Weight | price | OTR TYRE | Pattern and deepness | Weight(kg) | PRICE(USD) | |
| 17.5-25-16 | 118.00 | 268.35 | 24.00-35-48 | E4(57mm) | 840.00 | 2719.00 | ||
| 20.5-25-16 | 171.00 | 393.50 | 27.00-49-48 | E4(63.5mm) | 1300.00 | 4756.00 | ||
| 20.5-25-20 | 180.00 | 407.80 | 33.00-51-58 | E4(75mm) | 2100.00 | 11330.00 | ||
| 23.5-25-20 | 230.00 | 509.50 | 36.00-51-58 | E4(mm) | 2350.00 | 20394.00 | ||
| 26.5-25-28 | 45/65-45-58 | L5(117mm) | 2450.00 | 12463.00 | ||||
| 29.5-25-28 | E3(37mm) | 420.00 | 1190.50 | 45/65-45(semi-steel) | L5(117mm) | 2600.00 | 14729.00 | |
| 29.5-29-34 | E3(37mm) | 480.00 | 1416.50 | 40.00-57-68 | E4(582mm) | 3500.00 | 28325.00 | |
| 18.00-33-36 | E4(51mm) | 500.00 | 1472.00 | 21.00-25 sand tyre | 200.00 | 680.00 | ||
| 21.00-35-40 | E4(54mm) | 660.00 | 1869.50 | 29.5-25sand tyre | 380.00 | 1358.00 | ||
| PS. OEM CHARGE EXTROL 2$ EACH TYRE. | ||||||||
| NOTE:THE PRICE OF ALL OEM TIRES SHOULD BE MORE USD2.0 FOR EACH SIZE ABOVE | ||||||||
| The main brand:GOODTYRE | ||||||||
| Place of Origin | Currency | ||
|---|---|---|---|
| Payment Method | Minimum Order | ||
| Delivery Time | Delivery | ||
| Packaging | Supply Ability |
Contact Info
-
Company Name:
-
Contact Person:amy yue
-
Country:China [CN]
-
Phone Number:
Fax Number:
MSN:
» All Selling Leads of this Supplier
Other Selling Leads of this Member
My Recent History
BusyTrade Community
- Home | For Buyers | For Sellers | iBusyTrade | Tradeshows | BusyTimes | Community
- About us | Partnership | Services | Payment | Contact Us | Hot Products | Resources | Site Map | Help
- International Sites: Global | China | India | Mexico | Brazil | HongKong | Japan | Bangladesh
- Terms & Conditions - Disclaimer Copyright © 1999 - 2008 BusyTrade.Com Ltd. All rights reserved. ICP No.SH B2-20070114




