Login |
Sign Up |
Inquiry Basket(0) |
Services |
Help |
China Site |
Other Sites
- Bangladesh
- Brazil
- HongKong
- India
- Japan
- Mexico
- More...
» Recommend » Report Fraud
Description
| Forward color luster series pearl pigments are produced by depositing absorbent pigment on Forward interference pigments. It has rich hue, bright colors, high purity and effect of color change because of angle shift, making it exhibit its beauty in more application areas. | |||||
| Code | Color | Characteristic | Particle Size | ||
| FWD400 | Lustrously blue | Blue grounding, silvery white reflected color, bright pearl luster | 10-60μm | ||
| FWD400B | Lustrously pure blue | Pure blue grounding, silvery white reflected color, bright pearl luster | 10-60μm | ||
| FWD403 | Peachblow | Peachblow grounding, silvery white reflected color, bright pearl luster | 10-60μm | ||
| FWD404 | Lilac | Lilac grounding, silvery white reflected color, bright pearl luster | 10-60μm | ||
| FWD405B | Silver blue | Silvery blue grounding, silvery white reflected color, bright pearl luster | 10-60μm | ||
| FWD406 | Peak green | Peak green grounding, silvery white reflected color, bright pearl luster | 10-60μm | ||
| FWD437 | Sparkling green | Sparkling green grounding, silvery white reflected color, bright pearl luster | 10-100μm | ||
| FWD451 | Sparkling blue | Sparkling blue grounding, silvery white reflected color, bright pearl luster | 10-100μm | ||
| FWD452 | Sparkling red | Sparkling red grounding, silvery white reflected color, bright pearl luster | 10-100μm | ||
| FWD491 | Sparkling lemon | Sparkling yellow grounding, silvery white reflected color, bright pearl luster | 10-100μm | ||
| FWD483 | Sericeous purple | Purple grounding, silvery white reflected color, bright pearl luster | 10-60μm | ||
| FWD401 | Lustrously black | Black grounding, silvery white reflected color, bright pearl luster | 10-60μm | ||
| FWD402 | Silver black | Atrous grounding, silvery white reflected color, bright pearl luster | 10-60μm | ||
| FWD407 | Silver grey | Silver grey grounding, silvery white reflected color, bright pearl luster | 10-60μm | ||
| FWD408 | Sap green | Sap green grounding, silvery white reflected color, bright pearl luster | 10-60μm | ||
| FWD410 | Cupreous-Brown | Cupreous-Brown grounding, silvery white reflected color, bright pearl luster | 10-60μm | ||
| FWD411 | Fuscous copper | Nut-Brown grounding, silvery white reflected color, bright pearl luster | 10-60μm | ||
| FWD415 | Magic red | Magic red grounding, silvery white reflected color, bright pearl luster | 10-60μm | ||
| FWD416 | Scarlet | Scarlet grounding, silvery white reflected color, bright pearl luster | 10-60μm | ||
| FWD418 | Rose color | Rose color grounding, silvery white reflected color, bright pearl luster | 10-60μm | ||
| FWD419 | Magic purple | Magic purple grounding, silvery white reflected color, bright pearl luster | 10-60μm | ||
| FWD419B | Invariable purple | Invariable purple grounding, silvery white reflected color, bright pearl luster | 10-60μm | ||
| FWD421 | Interference yellow | Interference yellow grounding, silvery white reflected color, bright pearl luster | 10-60μm | ||
| Place of Origin | Zhejiang, China | Currency | |
|---|---|---|---|
| Payment Method | L/C,D/A,T/T | Minimum Order | 25kg |
| Delivery Time | Delivery | ||
| Packaging | 25kg/drum, 25kg/ctn | Supply Ability |
Contact Info
-
Company Name:
-
Business Type:Manufacturer , Importer , Exporter
-
Member Since:1999
-
Contact Person:Zack Lin
-
Country:China [CN]
-
Comapny Address:Shiji Road,Linjiang Industrial Park Xiaoshan District
-
Phone Number:0086-571-82988555
-
Fax Number:0086-571-82988068
-
Website:
» All Selling Leads of this Supplier
Other Selling Leads of this Member
My Recent History
BusyTrade Community
- Home | For Buyers | For Sellers | iBusyTrade | Tradeshows | BusyTimes | Community
- About us | Partnership | Services | Payment | Contact Us | Hot Products | Resources | Site Map | Help
- International Sites: Global | China | India | Mexico | Brazil | HongKong | Japan | Bangladesh
- Terms & Conditions - Disclaimer Copyright © 1999 - 2008 BusyTrade.Com Ltd. All rights reserved. ICP No.SH B2-20070114



