Login |
Sign Up |
Inquiry Basket(0) |
Services |
Help |
China Site |
Other Sites
- Bangladesh
- Brazil
- HongKong
- India
- Japan
- Mexico
- More...
- Member Type:
- Post Date: May 19, 2008
- Validity Date: Apr 30, 2018
- Category: Electronics & Electrical » Electronics Projects
» Recommend » Report Fraud
Description
| Heat pump PW-05S Technical Parameter | |||
| Titles | Appellation | Unit | Numerical value |
| Funtion Parameter | Rated Heating Capacity | KW | 18.5 |
| Rated Input | KW | 4.2 | |
| Rated Current | A | 8 | |
| Largest Current | A | 8.8 | |
| Larget Input | KW | 5.5 | |
| Rated water temp. | ℃ | 30 | |
| Circulation of water capacity | CBM/h | 10ˉ15 | |
| Hot water supply | L/H | 1000 | |
| Highest temperature of hot water | ℃ | 35 | |
| Refrigerant | offer different types(R410A,R407C,R22) | ||
| Noise | dB/(A) | ≤56 | |
| Running | Power | 380V ~3N/50Hz | |
| Condition | Ambient temp. | ℃ | 5~25 |
| Conditions of Installation | Pipe size | INCH | PVC-50 |
| Main unit weight | kg | 195 | |
| Main unit Dimension | mm | 820*720*1120 | |
| Running conditions: Ambient temperature DB(dry bulb)20℃, WB(wet bulb)15℃, | |||
| Water Input at 15℃, the parameter is determined when the water temp is 30℃. | |||
| Place of Origin | Currency | ||
|---|---|---|---|
| Payment Method | L/C, T/T | Minimum Order | |
| Delivery Time | Delivery | ||
| Packaging | Supply Ability |
Contact Info
-
Company Name:
-
Contact Person:Ding Yuting
-
Country:China [CN]
-
Phone Number:
Fax Number:
MSN:
» All Selling Leads of this Supplier
Other Selling Leads of this Member
My Recent History
BusyTrade Community
- Home | For Buyers | For Sellers | iBusyTrade | Tradeshows | BusyTimes | Community
- About us | Partnership | Services | Payment | Contact Us | Hot Products | Resources | Site Map | Help
- International Sites: Global | China | India | Mexico | Brazil | HongKong | Japan | Bangladesh
- Terms & Conditions - Disclaimer Copyright © 1999 - 2008 BusyTrade.Com Ltd. All rights reserved. ICP No.SH B2-20070114




