Login |
Sign Up |
Inquiry Basket(0) |
Services |
Help |
China Site |
Other Sites
- Bangladesh
- Brazil
- HongKong
- India
- Japan
- Mexico
- More...
- Member Type:
- Post Date: May 19, 2008
- Validity Date: Apr 30, 2018
- Category: Electronics & Electrical » Electronics Projects
» Recommend » Report Fraud
Description
| Household Air Source Heat Pump Water Heater series(Technical Parameter) | |||
| Model | PW-01H | PW-02H | PW-03H |
| Highest temperature of hot water | 60℃ | 60℃ | 60℃ |
| Rated discharge water temp. | 55℃ | 55℃ | 55℃ |
| Hot water supply | 75L/H | 160L/H | 210L/H |
| Heating Capacity | 3.5KW | 7.5KW | 9.5KW |
| Power | 220V-50Hz | 220V-50Hz | 220V-50Hz |
| Rated Input Current | 4.2A | 9.0A | 11.5A |
| Rated input | 850W | 1750W | 2250W |
| Largest Input current | 5.5A | 12A | 15A |
| Largest Input | 1200W | 2300W | 2950W |
| Noise | ≤50dB(A) | ≤50dB(A) | ≤52dB(A) |
| Pipe size | 3/4" | 3/4" | 1" |
| Main Unit Dimension | 910*320*600 | 910*330*610 | 1050*330*750 |
| Ambient temp | –5~40℃ | –5~40℃ | –5~40℃ |
| Water tank size | optain tank(100-500L) | ||
| Running conditions:Ambient temperature DB(dry bulb)20℃,WB(wet bulb)15℃, | |||
| Water Input at 15℃,Water temperature rising rate at 40℃. | |||
| Place of Origin | Currency | ||
|---|---|---|---|
| Payment Method | L/C, T/T | Minimum Order | |
| Delivery Time | Delivery | ||
| Packaging | Supply Ability |
Contact Info
-
Company Name:
-
Contact Person:Ding Yuting
-
Country:China [CN]
-
Phone Number:
Fax Number:
MSN:
» All Selling Leads of this Supplier
Other Selling Leads of this Member
My Recent History
BusyTrade Community
- Home | For Buyers | For Sellers | iBusyTrade | Tradeshows | BusyTimes | Community
- About us | Partnership | Services | Payment | Contact Us | Hot Products | Resources | Site Map | Help
- International Sites: Global | China | India | Mexico | Brazil | HongKong | Japan | Bangladesh
- Terms & Conditions - Disclaimer Copyright © 1999 - 2008 BusyTrade.Com Ltd. All rights reserved. ICP No.SH B2-20070114




